Din indkøbskurv
Der er ikke flere varer i din indkøbskurv
Godox LP-B12A - Ekstra Batteri til LP800X
LP-B12A
2.495,00 kr.
Inkl. moms
…Dag til dag levering.
Product Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | GODOX; OEM |
| Model Number | LP-450X |
| Output Power | 601 - 800KW |
| Input Voltage | 11-15.5V |
| Output Voltage | 110V/60HZ or 230V/50HZ |
| Type | DC/AC Inverters |
| Output Frequency | 110V/60HZ or 230V/50HZ |
| Output Current | Pure Sine Wave |
| Peak Power | 1400W |
| High Harmonic Distortion | <3% |
| No-load Current Consumption | Normal Mode:0.25A; Flash Mode:1A |
| Conversion Efficiency | 91% |
| Operating Temerature Range | 0-40? |
| Storage Temerature Range | -30?- 70? |
| Nominal Capacity of the Battery | 12000mAh |
| Fuse | 3*30A |
Detailed Product Description
*Battery unit separated from control unit
*Supports a longer standby time
*Adopts Lithium iron phosphate battery
*3 USB ports
Godox LEADPOWER LP-450X and LP-800X are upgraded based on Godox LP-750. The most outstanding new features includes:
*Adopts Lithium iron phosphate(LFP) battery: larger-capacity of 12000 mAh & longer battery life
*Adds 3 USB ports for powering electronic products e.g.Callphone, iPhone, and iPad, etc
*Battery unit separated from control unit
*Supports a longer standby time: 50 hours(LP-450X) & 100 hours(LP-800X) innormalmode.
Specifications:
| Model | LP-750 | LP-450X | LP-800X |
| Continuous Output | 750W | 450W |
750W(At 800W, it can work for 6 minutes continuously) |
| Peak Power | 1400W | 1000W | 1400 |
| Input Voltage Range | 11-15.5V | ||
| Output Voltage/Frequency | 110V/60Hz or 230V/50Hz | ||
| Output Waveform | Pure Sine Wave | ||
| Highharmonic Distortion | <3% | ||
| No-load Current Consumption |
Normal Mode: 0.25A Flash Mode: 1A |
||
| Conversion Efficiency | 91% | ||
| Low-voltage Alarm | Yes | ||
| low-voltage Shutdown | Yes | ||
| Storage Temperature Range | -30 °C- 70 °C | ||
| Operating Temperature Range | 0-40 °C | ||
| Battery Type | Ni-MH | Lithium iron phosphate(LFP) battery | |
| Nominal Capacity of the Battery | 9Ah | 12000mAh | |
| Charging Period | About 6h (standard 1.7A charger) | ||
| Fuse | Replaceable 6*30A | 3*30A | |
No reviews